What is Open Box Mobile?
Camera
MAIN CAMERA | Triple | 50 MP, f/1.8, 23mm (wide), 1.0µm, Dual Pixel PDAF, OIS |
10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom | ||
12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm | ||
Features | LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ | |
SELFIE CAMERA | Single | 4 MP, f/1.8, 26mm (wide), 2.0µm, under display |
Cover camera: | ||
10 MP, f/2.2, 24mm (wide), 1/3″, 1.22µm | ||
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Display
DISPLAY | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
Size | 7.6 inches, 183.2 cm2 (~90.9% screen-to-body ratio) | |
Resolution | 1812 x 2176 pixels (~373 ppi density) | |
Cover display: | ||
Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus+ | ||
6.2 inches, 904 x 2316 pixels, 23.1:9 ratio |
Network & Connectivity
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – International | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 – USA | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International | |
2, 5, 7, 12, 25, 30, 38, 41, 48, 66, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave – USA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Performance
PERFORMANCE | OS | Android 12L, upgradable to Android 13, One UI 5.1.1 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
Memory & Storage
MEMORY | Card slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Battery
BATTERY | Type | Li-Po 4400 mAh, non-removable |
Charging | 25W wired, 50% in 30 min (advertised) | |
15W wireless | ||
4.5W reverse wireless |
Related products
- MI, Open Box Smart Phones
Redmi 10T Pro – (Open Box Mobile)
Rated 0 out of 5(0)- 16.94 cm (6.67 inch) Full HD+ Display
- 108MP + 13MP + 5MP | 20MP Front Camera
- 5000 mAh Li-ion Polymer Battery
- Qualcomm Snapdragon 865 Processor
- 144Hz Intelligent AdaptiveSync Display
- 33W Dual Split Flash Charge
SKU: Mi 10T Pro₹17,999₹47,999
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.