What is Open Box Mobile?
Camera
MAIN CAMERA | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom | ||
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF | ||
TOF 3D LiDAR scanner (depth) | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. | |
SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS |
SL 3D, (depth/biometrics sensor) | ||
Features | HDR, Cinematic mode (4K@24/30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Display
DISPLAY | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) | |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | |
Protection | Ceramic Shield glass |
Network & Connectivity
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 – A3102 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2848 | ||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A3101 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A3104 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A3102 | |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2848 | ||
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3101 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A3104 | ||
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Performance
PERFORMANCE | OS | iOS 17, upgradable to iOS 17.1.1 |
Chipset | Apple A17 Pro (3 nm) | |
CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) | |
GPU | Apple GPU (6-core graphics) |
Memory & Storage
MEMORY | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
Battery
BATTERY | Type | Li-Ion 3274 mAh, non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
15W wireless (MagSafe) | ||
7.5W wireless (Qi) | ||
4.5W reverse wired |
Related products
- Apple, Tablets
Apple iPad 6th Gen Wi-Fi (Open Box iPad)
Rated 0 out of 5(0)- Edit a 4K video, play graphics-intensive games or experience the latest augmented reality apps
- Touch ID makes unlocking your iPad simple and secure
- 32 GB ROM
- 24.64 cm (9.7 inch) Quad HD Display
- 8 MP Primary Camera | 1.2 MP Front
- iOS 11 | Battery: Li-ion Polymer
- Ideal Usage: Entertainment, Gaming
- Processor: A10 Fusion Chip with 64-bit Architecture with Embedded M10 Coprocessor
SKU: Apple iPad 6th Gen₹14,999₹27,999 - Accessories, Airpods, Apple
Apple Airpods Pro 2nd Gen With Magsafe Charging Case
Rated 0 out of 5(0)- With Mic: Yes
- Connector type: No
- Bluetooth version: v5.0
- Active Noise Cancellation for immersive sound
- More than 24 hours of total listening time with the Mag Safe Charging Case
- Transparency mode for hearing and interacting with the world around you
- Spatial audio with dynamic head tracking for theater-like sound that surrounds you
- Adaptive EQ automatically tunes music to the shape of your ear
- Three sizes of soft, tapered silicone tips for a customizable fit | Sweat and water resistant
SKU: Apple Airpods Pro 2nd Gen With Magsafe Charging Case₹23,999₹26,300 - Apple, Open Box Smart Phones
Apple iPhone 12 Pro – (Open Box Mobile)
Rated 0 out of 5(0)- 15.49 cm (6.1 inch) Super Retina XDR Display
- 12MP + 12MP + 12MP | 12MP Front Camera
- A14 Bionic Chip with Next Generation Neural Engine Processor
- Ceramic Shield | Industry-leading IP68 Water Resistance
- All Screen OLED Display
- LiDAR Scanner for Improved AR Experiences, Night Mode Portraits
SKU: Apple iPhone 12 Pro₹49,999₹119,900 - Apple, Open Box Smart Phones
Apple iPhone 12 Pro Max – (Open Box Mobile)
Rated 0 out of 5(0)- 17.02 cm (6.7 inch) Super Retina XDR Display
- 12MP + 12MP + 12MP | 12MP Front Camera
- A14 Bionic Chip with Next Generation Neural Engine Processor
- Ceramic Shield | Industry-leading IP68 Water Resistance
- All Screen OLED Display
- LiDAR Scanner for Improved AR Experiences, Night Mode Portraits
SKU: OP Apple iPhone 12 Pro Max₹59,999₹129,900
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.