What is Open Box Mobile?
Samsung Galaxy S20 Plus Open Box Mobile phones are slightly used mobile phones. Our expert technicians carefully inspect, test, and certify these devices to meet our high-quality standards. Open box mobile phones come with up to 6 months seller’s warranty.
Camera
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS |
64 MP, f/2.0, 29mm (telephoto), 1/1.72″, 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom | ||
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video | ||
0.3 MP, TOF 3D, f/1.0, (depth) | ||
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | |
SELFIE CAMERA | Single | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF |
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Display
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~525 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Always-on display | ||
120Hz@FHD/60Hz@QHD refresh rate |
Network & Connectivity
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, OTG |
Performance
PERFORMANCE | OS | Android 10, upgradable to Android 13, One UI 5 |
Chipset | Exynos 990 (7 nm+) – Global | |
Qualcomm SM8250 Snapdragon 865 5G (7 nm+) – USA | ||
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global | |
Octa-core (1×2.84 GHz Cortex-A77 & 3×2.42 GHz Cortex-A77 & 4×1.80 GHz Cortex-A55) – USA | ||
GPU | Mali-G77 MP11 – Global | |
Adreno 650 – USA |
Memory & Storage
MEMORY | Card slot | Micro SDXC (uses shared SIM slot) |
Internal | 128GB 8GB RAM |
Battery
BATTERY | Type | Li-Ion 4500 mAh, non-removable |
Charging | 25W wired, PD3.0 | |
15W wireless (Qi/PMA) | ||
4.5W reverse wireless |
Related products
- Apple, Open Box Smart Phones
Apple iPhone 12 Mini – (Open Box Mobile)
Rated 0 out of 5(0)- 13.72 cm (5.4 inch) Super Retina XDR Display
- 12MP + 12MP | 12MP Front Camera
- A14 Bionic Chip with Next Generation Neural Engine Processor
- All Screen OLED Display
- 12MP TrueDepth Front Camera with Night Mode, 4K Dolby Vision HDR Recording
SKU: Apple iPhone 12 MiniFrom: ₹26,999
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.