What is Open Box Mobile?
Samsung Galaxy S20 FE Open Box Mobile phones are slightly used mobile phones. Our expert technicians carefully inspect, test, and certify these devices to meet our high-quality standards. Open box mobile phones come with up to 6 months seller’s warranty.
Camera
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS |
8 MP, f/2.4, 76mm (telephoto), 1/4.5″, 1.0µm, PDAF, OIS, 3x optical zoom | ||
12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0″, 1.12µm | ||
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.74″, 0.8µm |
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Display
DISPLAY | Type | Super AMOLED, 120Hz, HDR10+ |
Size | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Network & Connectivity
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 – International | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1800/200 Mbps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Performance
PERFORMANCE | OS | Android 10, upgradable to Android 13, One UI 5.1 |
Chipset | Exynos 990 (7 nm+) – Version 1 | |
Qualcomm SM8250 Snapdragon 865 5G (7 nm+) – Version 2 | ||
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Version 1 | |
Octa-core (1×2.84 GHz Cortex-A77 & 3×2.42 GHz Cortex-A77 & 4×1.80 GHz Cortex-A55) – Version 2 | ||
GPU | Mali-G77 MP11 – Version 1 | |
Adreno 650 – Version 2 |
Memory & Storage
MEMORY | Card slot | Micro SDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
Battery
BATTERY | Type | Li-Ion 4500 mAh, non-removable |
Charging | 25W wired, PD3.0 | |
15W wireless (Qi/PMA) | ||
4.5W reverse wireless |
Related products
- Apple, Open Box Smart Phones
Apple iPhone SE – (Open Box Mobile)
Rated 0 out of 5(0)- 11.94 cm Retina HD Display
- 12MP Rear Camera | 7MP Front Camera
- A13 Bionic Chip with 3rd Gen Neural Engine Processor
- Water and Dust Resistant (1 meter for Upto 30 minutes, IP67)
- Fast Charge Capable
SKU: Apple iPhone SE₹19,999₹39,900
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.