What is Open Box Mobile?
Samsung Galaxy S23 5G Open Box Mobile phones are slightly used mobile phones. Our expert technicians carefully inspect, test, and certify these devices to meet our high-quality standards. Open box mobile phones come with up to 6 months seller’s warranty.
Camera
MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS |
10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom | ||
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video | ||
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
SELFIE CAMERA | Single | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Features | Dual video call, Auto-HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps |
Display
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
Size | 6.1 inches, 90.1 cm2 (~86.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 |
Network & Connectivity
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – International | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 39, 40, 41, 46, 48, 66, 71 – USA | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International | |
1, 7, 25, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/Sub6/mmWave – USA | ||
Speed | HSPA, LTE-A (up to 7CA), 5G |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Performance
PERFORMANCE | OS | Android 13, upgradable to Android 14, One UI 6 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory & Storage
MEMORY | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
UFS 3.1 – 128GB only | ||
UFS 4.0 |
Battery
BATTERY | Type | Li-Ion 3900 mAh, non-removable |
Charging | 25W wired, PD3.0, 50% in 30 min (advertised) | |
15W wireless (Qi/PMA) | ||
4.5W reverse wireless |
Related products
- Apple, Open Box Smart Phones
Apple iPhone SE – (Open Box Mobile)
Rated 0 out of 5(0)- 11.94 cm Retina HD Display
- 12MP Rear Camera | 7MP Front Camera
- A13 Bionic Chip with 3rd Gen Neural Engine Processor
- Water and Dust Resistant (1 meter for Upto 30 minutes, IP67)
- Fast Charge Capable
SKU: Apple iPhone SE₹19,999₹39,900 - MI, Open Box Smart Phones
Redmi 10T Pro – (Open Box Mobile)
Rated 0 out of 5(0)- 16.94 cm (6.67 inch) Full HD+ Display
- 108MP + 13MP + 5MP | 20MP Front Camera
- 5000 mAh Li-ion Polymer Battery
- Qualcomm Snapdragon 865 Processor
- 144Hz Intelligent AdaptiveSync Display
- 33W Dual Split Flash Charge
SKU: Mi 10T Pro₹17,999₹47,999
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.