What is Open Box Mobile?
Camera
MAIN CAMERA | Triple | 50 MP, f/1.8, 23mm (wide), 1.0µm, Dual Pixel PDAF, OIS |
10 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom | ||
12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm | ||
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ | |
SELFIE CAMERA | Single | 4 MP, f/1.8, 26mm (wide), 2.0µm, under display |
Cover camera: | ||
10 MP, f/2.2, 24mm (wide), 1/3″, 1.22µm | ||
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Display
DISPLAY | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+ |
Size | 7.6 inches, 183.2 cm2 (~91.1% screen-to-body ratio) | |
Resolution | 1812 x 2176 pixels (~373 ppi density) | |
Cover display: | ||
Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus 2 | ||
6.2 inches, 904 x 2316 pixels, 23.1:9 ratio |
Network & Connectivity
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 – International | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 26, 28, 38, 39, 40, 41, 48, 66, 71 – USA | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 29, 30, 38, 39, 40, 41, 46, 66, 71 – Canada | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 – International | |
2, 5, 48, 66, 77, 78, 257, 260, 261 SA/NSA/Sub6/mmWave – USA (Verizon) | ||
2, 5, 38, 41, 66, 71, 78 SA/NSA/Sub6 – Canada | ||
Speed | HSPA, LTE-A (CA), 5G |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Performance
PERFORMANCE | OS | Android 13, One UI 5.1.1 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory & Storage
MEMORY | Card slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Battery
BATTERY | Type | Li-Po 4400 mAh, non-removable |
Charging | 25W wired, 50% in 30 min (advertised) | |
15W wireless | ||
4.5W reverse wireless |
Related products
- Apple, Brand New Smart Phones
Apple iPhone 12 Pro – (New)
Rated 0 out of 5(0)- 15.49 cm (6.1 inch) Super Retina XDR Display
- 12MP + 12MP + 12MP | 12MP Front Camera
- A14 Bionic Chip with Next Generation Neural Engine Processor
- Ceramic Shield | Industry-leading IP68 Water Resistance
- All Screen OLED Display
- LiDAR Scanner for Improved AR Experiences, Night Mode Portraits
SKU: New Apple iPhone 12 Pro₹89,999₹119,900
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.